GU range features
|
|
Master Generator PN & frequencies |
GU1500-80X-Ex-3G (868 MHz – EU) GU2500-90X-Ex-3G (915 MHz – US) |
Slave Generator PN & frequencies |
GU1500-80X-Ex (868 MHz – EU) GU2500-90X-Ex (915 MHz – US) |
Measuring range | GU1500 : 0.4 … 15m | GU2500 : 0.6 … 25m |
Resolution | 1cm for dist. < 10m 2cm for : 10m < dist. < 20m 3cm for dist. > 20m |
Accuracy | ± 5% on solid / ± 1% on liquid material |
Wireless Communication | Local Radio HF – Wiji® Protocol GSM / GPRS – (3G available in option, Sim card not included) |
Connectivity | CAN Bus (IJICAN ®) Modbus RS485 Current Loop Output |
Radio range | 100m |
Temperature compensation | T°C included in the ultrasonic probe (10K NTC) |
Data logger | 100 000 measurements |
Data concentrator | Master Generator: Up to 32 slaves sensors Slave Generator: No |
Operating temperature | -40 …85°C |
Security & certification | ATEX (3D – zone 22) compatibility – IP65 with an aerator CE |
![]() |